Industry News
Nissan production, sales and exports for January 2022
Nissan SA
YOKOHAMA, Japan- Nissan Motor Co., Ltd. today announced production, sales and export figures for January 2022.
1. Production
Notes: 1) “Others” represents the combined total of production in markets including Argentina, Brazil, Egypt, France, India, the Philippines, Russia, South Africa, Taiwan and Thailand (excluding complete knock-down production). 2) China production includes Dongfeng-brand passenger vehicles and light commercial vehicles.
Global production declined 19.5% from a year earlier.
Notes: 1) Japan sales are categorized into passenger vehicles and commercial vehicles based on chassis. 2) Europe sales include Israel. 3) China sales figures (excluding commercial vehicles) have been retail since January 2015. Year-on-year percentage change excludes commercial vehicles. 4) China sales include Dongfeng-brand passenger vehicles and light commercial vehicles.
Global sales declined 14.7% from a year earlier.
Notes: 1) Exports are the total of complete build-up and complete knock-down vehicles (based on data from JAMA). 2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)
Exports from Japan declined 42.8% from a year earlier.
Ends
| Jan. 2022 (vehicles) |
Year-on-year change (%) | April 2021- Jan. 2022 (vehicles) | Year-on-year change (%) | April 2020 - Jan. 2021 (vehicles) | |
| Passenger vehicles |
36,960 | -24.5 | 305,767 | -7.2 | 329,485 |
| Commercial vehicles |
4,986 | -30.6 | 52,218 | -17.4 | 63,190 |
| Production in Japan | 41,946 | -25.3 | 357,985 | -8.8 | 392,675 |
| US | 34,050 | -16.7 | 349,117 | +4.7 | 333,323 |
| Mexico | 36,805 | -36.1 | 406,845 | -2.1 | 415,765 |
| UK | 18,212 | -34.7 | 141,326 | -26.5 | 192,230 |
| Spain | 0 | -100.0 | 18,673 | +125.6 | 8,278 |
| China | 132,175 | -2.7 | 1,130,133 | -19.8 | 1,408,835 |
| Others | 35,879 | -29.6 | 417,687 | +17.6 | 355,159 |
| Production outside Japan | 257,121 | -18.5 | 2,463,781 | -9.2 | 2,713,590 |
| Global production | 299,067 | -19.5 | 2,821,766 | -9.2 | 3,106,265 |
- Production in and outside Japan declined 25.3% and 18.5% from a year earlier, respectively.
| Jan. 2022 (vehicles) |
Year-on-year change (%) | April 2021- Jan. 2022 (vehicles) | Year-on-year change (%) | April2020 - Jan. 2021 (vehicles) | |
| Passenger vehicles | 19,419 | -9.5 | 165,397 | +5.8 | 156,371 |
| Commercial vehicles |
3,306 | -17.1 | 36,199 | -16.4 | 43,307 |
| Japan (registration) | 22,725 | -10.7 | 201,596 | +1.0 | 199,678 |
| Japan (minivehicles) | 8,454 | -52.5 | 118,808 | -25.2 | 158,934 |
| Japan (incl. minivehicles) | 31,179 | -27.9 | 320,404 | -10.7 | 358,612 |
| US | 59,045 | -16.2 | 751,131 | +5.5 | 712,069 |
| Canada | 5,565 | +7.9 | 78,888 | +6.7 | 73,946 |
| Mexico | 14,070 | -20.8 | 161,781 | +6.5 | 151,906 |
| North America | 78,731 | -15.7 | 992,663 | +5.8 | 938,580 |
| Russia | 4,466 | +32.3 | 43,598 | -17.4 | 52,775 |
| Europe | 23,844 | -15.9 | 285,850 | -7.6 | 309,501 |
| China | 133,467 | -8.7 | 1,162,609 | -16.7 | 1,396,432 |
| Others | 40,715 | -18.5 | 461,121 | +13.4 | 406,571 |
| Sales outside Japan | 276,757 | -13.0 | 2,902,243 | -4.9 | 3,051,084 |
| Global sales | 307,936 | -14.7 | 3,222,647 | -5.5 | 3,409,696 |
- Sales including minivehicles in Japan declined 27.9%.
- Sales outside Japan declined 13.0% from a year earlier.
| Jan. 2022 (vehicles) |
Year-on-year change (%) | April 2021- Jan. 2022 (vehicles) | Year-on-year change (%) | April2020 - Jan. 2021 (vehicles) | |
| North America | 11,235 | -45.4 | 110,879 | -20.7 | 139,867 |
| Europe | 6 | -78.6 | 4,280 | -54.9 | 9,500 |
| Others | 5,789 | -36.8 | 73,958 | +11.7 | 66,230 |
| Total exports from Japan | 17,030 | -42.8 | 189,117 | -12.3 | 215,597 |
